Inter-Church Mob Match, Roundshaw Downs (20 July 2024)
Name | Time | Pace (min/km) | Age Category | Club | |
---|---|---|---|---|---|
1 | Adam Hudson | 15:48 | 3:09 | 20-24 | Good Shepherd Runners |
2 | Malachai Barnett | 18:01 | 3:36 | 15-17 | St Patrick’s Tigers |
3 | Ashley Pate | 19:14 | 3:50 | 40-44 | Chiltern Church Runners |
4 | Keiran Pates | 19:25 | 3:53 | 11-14 | Chiltern Church Runners |
5 | Christopher Ironside | 20:46 | 4:09 | 35-39 | Springfield Church Springers |
6 | Lucy Cole | 20:57 | 4:11 | 15-17 | Springfield Church Springers |
7 | Joel Edser | 21:47 | 4:21 | 18-19 | Springfield Church Springers |
8 | Rowena Francis | 23:34 | 4:42 | 30-34 | Christ Church Purley Runners |
9 | Harry Frost | 23:35 | 4:43 | 30-34 | Holy Trinity Church Wallington |
10 | Ben Cole | 23:46 | 4:45 | 50-54 | Springfield Church Springers |
11 | Billy Corr | 23:55 | 4:47 | 50-54 | The Salvation Army |
12 | Simon Bold | 24:13 | 4:50 | 60-64 | The Salvation Army |
13 | Apryl Hammett | 24:26 | 4:53 | 50-54 | The Salvation Army |
14 | Cindy Woo | 24:44 | 4:56 | 40-44 | Holy Trinity Church Wallington |
15 | Harvey Edser | 24:50 | 4:58 | 50-54 | Springfield Church Springers |
16 | Ian Smith | 25:10 | 5:02 | 55-59 | Holy Trinity Church Wallington |
17 | Rene Berende | 25:37 | 5:07 | 60-64 | Chiltern Church Runners |
18 | Martin Drake | 25:57 | 5:11 | 50-54 | Selsdon Baptist Church Runners |
19 | Thomas Schofield | 26:08 | 5:13 | 30-34 | Springfield Church Springers |
20 | Scott Worsfold | 26:42 | 5:20 | 55-59 | St Patrick’s Tigers |
21 | Philip Longster | 27:09 | 5:25 | 50-54 | Croydon Jubilee Church |
22 | Gavin Hamilton | 27:28 | 5:29 | 50-54 | Selsdon Baptist Church Runners |
23 | Micky Wheeler | 27:33 | 5:30 | 60-64 | Selsdon Baptist Church Runners |
24 | Guy Hammett | 27:51 | 5:34 | 55-59 | The Salvation Army |
25 | Sophia Lunn | 27:54 | 5:34 | 15-17 | Chiltern Church Runners |
26 | Julian Morris | 27:59 | 5:35 | 50-54 | Chiltern Church Runners |
27 | Matthew Gray | 28:24 | 5:40 | 15-17 | Chiltern Church Runners |
28 | Zoe Siu | 28:25 | 5:41 | 11-14 | Holy Trinity Church Wallington |
29 | Timothy Lunn | 28:30 | 5:42 | 11-14 | Chiltern Church Runners |
30 | Michael Potter | 28:41 | 5:44 | 60-64 | Good Shepherd Runners |
31 | Richard South | 28:42 | 5:44 | 40-44 | Holy Trinity Church Wallington |
32 | Andrew Lyne | 28:50 | 5:46 | 55-59 | The Salvation Army |
33 | Rosie Edser | 28:59 | 5:47 | 50-54 | Springfield Church Springers |
34 | James Miller | 29:07 | 5:49 | 40-44 | Holy Trinity Church Wallington |
35 | Michaela Strivens | 29:51 | 5:58 | 45-49 | Good Shepherd Runners |
36 | David Lunn | 30:00 | 6:00 | 45-49 | Chiltern Church Runners |
37 | Kerena Ivens | 30:08 | 6:01 | 55-59 | Chiltern Church Runners |
38 | Aaron Simpson | 30:17 | 6:03 | 18-19 | Good Shepherd Runners |
39 | Paul Darby | 30:18 | 6:03 | 50-54 | Chiltern Church Runners |
40 | David Button | 30:38 | 6:07 | 40-44 | Chiltern Church Runners |
41 | David Rowlanes | 30:49 | 6:09 | 60-64 | The Salvation Army |
42 | Katie Cole | 31:16 | 6:15 | 45-49 | Springfield Church Springers |
43 | NULL | 31:31 | 6:18 | 45-49 | NULL |
44 | Ching Lui | 31:51 | 6:22 | 11-14 | St Patrick’s Tigers |
45 | Drew Lui | 31:52 | 6:22 | 50-54 | St Patrick’s Tigers |
46 | Allan Kuhar | 32:03 | 6:24 | 50-54 | Chiltern Church Runners |
47 | Jeffrey Croucher | 32:27 | 6:29 | 55-59 | Good Shepherd Runners |
48 | Georgina Millings | 33:06 | 6:37 | 45-49 | St Patrick’s Tigers |
49 | Heather Liddiard | 33:10 | 6:38 | 55-59 | Chiltern Church Runners |
50 | Eric De Valmency | 33:24 | 6:40 | 60-64 | Chiltern Church Runners |
51 | Maria Lawrence | 33:39 | 6:43 | 55-59 | Chiltern Church Runners |
52 | Andrew Crossley | 33:56 | 6:47 | 55-59 | Selsdon Baptist Church Runners |
53 | Matthew Hamilton | 34:12 | 6:50 | 20-24 | Selsdon Baptist Church Runners |
54 | Ross Hamilton | 34:12 | 6:50 | 20-24 | Selsdon Baptist Church Runners |
55 | Patrick Johnstone | 34:25 | 6:53 | 45-49 | Chiltern Church Runners |
56 | Dave Senneck | 34:39 | 6:55 | 65-69 | Chiltern Church Runners |
57 | Elkanah Arthur | 34:47 | 6:57 | 35-39 | Chiltern Church Runners |
58 | Caris Nott | 34:59 | 6:59 | 45-49 | Good Shepherd Runners |
59 | Toks Hafisi Kadiri | 35:06 | 7:01 | 55-59 | Good Shepherd Runners |
60 | Chris Simpson | 35:14 | 7:02 | 50-54 | Christian Runners UK |
61 | Richard Beales | 35:16 | 7:03 | 60-64 | Chiltern Church Runners |
62 | Abby Bryon | 35:25 | 7:05 | 40-44 | Croydon Jubilee Church |
63 | Chris Gunns | 35:44 | 7:08 | 30-34 | Chiltern Church Runners |
64 | David Murray | 36:09 | 7:13 | 50-54 | Chiltern Church Runners |
65 | Sophie Johnstone | 36:10 | 7:14 | 45-49 | Chiltern Church Runners |
66 | Alla Lunn | 36:28 | 7:17 | 45-49 | Chiltern Church Runners |
67 | Rupert Quested | 36:34 | 7:18 | 75-79 | Holy Trinity Church Wallington |
68 | Ric Adams | 37:31 | 7:30 | 65-69 | Sutton Christian Centre Runners |
69 | Emily James | 38:03 | 7:36 | 18-19 | St Patrick’s Tigers |
70 | Caitlin Bryon | 38:16 | 7:39 | 11-14 | Croydon Jubilee Church |
71 | Tim Gray | 38:22 | 7:40 | 55-59 | Chiltern Church Runners |
72 | Sue Gray | 38:53 | 7:46 | 50-54 | Chiltern Church Runners |
73 | Pui Sai Tam | 38:59 | 7:47 | 45-49 | St Patrick’s Tigers |
74 | Lydia Graham | 40:03 | 8:00 | 50-54 | Chiltern Church Runners |
75 | Jo Wheeler | 41:45 | 8:21 | 55-59 | Selsdon Baptist Church Runners |
76 | NULL | 42:37 | 8:31 | 20-24 | NULL |
77 | Michelle Thomas | 42:42 | 8:32 | 50-54 | Chiltern Church Runners |
78 | Nike Awogbamiye Evanson | 43:36 | 8:43 | 55-59 | Holy Trinity Church Wallington |
79 | NULL | 44:57 | 8:59 | 50-54 | NULL |
80 | Kevin Lewis | 45:00 | 9:00 | 45-49 | Good Shepherd Runners |
81 | Sean Olivier | 45:25 | 9:05 | 40-44 | Chiltern Church Runners |
82 | Nicola Gillespie | 45:31 | 9:06 | 55-59 | Good Shepherd Runners |
83 | Fran Lewis | 45:58 | 9:11 | 50-54 | Good Shepherd Runners |
84 | Hannah Gordon | 45:59 | 9:11 | 40-44 | Good Shepherd Runners |
85 | Daniel Sherwood | 47:21 | 9:28 | 20-24 | St Patrick’s Tigers |
86 | Don Brims | 48:26 | 9:41 | 75-79 | Chiltern Church Runners |
87 | Harriet Yung | 48:54 | 9:46 | -10 | Chiltern Church Runners |
88 | Wilfred Yung | 48:55 | 9:47 | 35-39 | Chiltern Church Runners |
89 | Patricia Norton | 49:18 | 9:51 | 60-64 | Chiltern Church Runners |
90 | Erin Jones | 49:49 | 9:57 | -10 | Chiltern Church Runners |
91 | Douglas Jones | 49:50 | 9:58 | 45-49 | Chiltern Church Runners |
92 | Winifred Yung | 50:12 | 10:02 | -10 | Chiltern Church Runners |
93 | Hsin-I Chien | 50:12 | 10:02 | 45-49 | Chiltern Church Runners |
94 | Daniel Abiodun | 52:16 | 10:27 | -10 | Chiltern Church Runners |
95 | Ayomide Olaniyi Abiodun | 52:18 | 10:27 | 35-39 | Chiltern Church Runners |
96 | Alison Symonds-Tayler | 52:59 | 10:35 | 65-69 | Holy Trinity Church Wallington |
97 | Cheryl Hudson | 53:12 | 10:38 | 55-59 | Good Shepherd Runners |
98 | Jason Hudson | 53:13 | 10:38 | 50-54 | Good Shepherd Runners |
99 | Zobida Mohammed | 53:20 | 10:40 | 70-74 | Chiltern Church Runners |
100 | Hyacinth Nicholls | 1:00:18 | 12:03 | 65-69 | Chiltern Church Runners |
101 | Marie Gray | 1:01:01 | 12:12 | 15-17 | Chiltern Church Runners |
102 | Ken Wright | 1:01:01 | 12:12 | 75-79 | Chiltern Church Runners |
103 | Paul Booth | 1:05:07 | 13:01 | 70-74 | Chiltern Church Runners |
104 | Neil Dawson | 1:05:08 | 13:01 | 70-74 | Chiltern Church Runners |
105 | Tamsyn Down | Volunteer | – | 45-49 | Chiltern Church Runners |
106 | Chris Charlwood | Volunteer | – | 70-74 | Chiltern Church Runners |
107 | Nick White | Volunteer | – | 75-79 | Springfield Church Springers |
Inter-Church Mob Match, Crystal Palace (18 May 2024)
Name | Time | Pace (min/km) | Age Category | Club | |
---|---|---|---|---|---|
1 | Malachai Barnett | 17:36 | 3:31 | 15-17 | St Patrick’s Tigers |
2 | James Widdows | 21:04 | 4:12 | 50-54 | Grace Church Dulwich Runners |
3 | Mark Constantinou | 21:18 | 4:15 | 60-64 | Chiltern Church Runners |
4 | Nathaniel Widdows | 22:29 | 4:29 | 18-19 | Grace Church Dulwich Runners |
5 | Matthew Paryag | 23:03 | 4:36 | 30-34 | St Patrick’s Tigers |
6 | Bruce Gardiner | 24:09 | 4:49 | 50-54 | Grace Church Dulwich Runners |
7 | Cindy Woo | 24:13 | 4:50 | 40-44 | Holy Trinity Church Wallington |
8 | Ian Smith | 24:18 | 4:51 | 55-59 | Holy Trinity Church Wallington |
9 | Wilfred Yung | 25:49 | 5:09 | 35-39 | Chiltern Church Runners |
10 | Simon Masters | 25:53 | 5:10 | 60-64 | The Salvation Army |
11 | Scott Worsfold | 26:00 | 5:12 | 55-59 | St Patrick’s Tigers |
12 | Darren Millings | 26:19 | 5:15 | 50-54 | St Patrick’s Tigers |
13 | Kirsty Cotton | 26:22 | 5:16 | 50-54 | St Patrick’s Tigers |
14 | Philip Longster | 26:59 | 5:23 | 50-54 | Croydon Jubilee Church |
15 | Andrew Burke | 27:19 | 5:27 | 65-69 | Grace Church Dulwich Runners |
16 | Simon Pavey | 27:44 | 5:32 | 55-59 | Chiltern Church Runners |
17 | Andrew Lyne | 28:29 | 5:41 | 55-59 | The Salvation Army |
18 | David Rowlanes | 28:31 | 5:42 | 60-64 | The Salvation Army |
19 | Kerena Ivens | 28:40 | 5:44 | 55-59 | Chiltern Church Runners |
20 | Dapo Oluwa-Dahunsi | 29:06 | 5:49 | 55-59 | Holy Trinity Church Wallington |
21 | Andrew Crossley | 29:07 | 5:49 | 55-59 | Selsdon Baptist Church Runners |
22 | Allan Kuhar | 30:45 | 6:09 | 50-54 | Chiltern Church Runners |
23 | Catherine Gardiner | 32:48 | 6:33 | 55-59 | Grace Church Dulwich Runners |
24 | Geoff Nunn | 33:13 | 6:38 | 75-79 | Holy Trinity Church Wallington |
25 | Drew Lui | 34:00 | 6:48 | 50-54 | St Patrick’s Tigers |
26 | Tao Lui | 34:00 | 6:48 | 11-14 | St Patrick’s Tigers |
27 | Maria Lawrence | 35:20 | 7:04 | 55-59 | Chiltern Church Runners |
28 | Ching Lui | 35:22 | 7:04 | 11-14 | St Patrick’s Tigers |
29 | Pui Sai Tam | 37:45 | 7:33 | 45-49 | St Patrick’s Tigers |
30 | Rupert Quested | 39:00 | 7:48 | 75-79 | Holy Trinity Church Wallington |
31 | Matthew Gray | 49:23 | 9:52 | 15-17 | Chiltern Church Runners |
32 | Sue Gray | 51:25 | 10:17 | 50-54 | Chiltern Church Runners |
33 | Paul M.j . Groves | 01:00:46 | 12:09 | 60-64 | The Salvation Army |
34 | Tim Allison | 01:00:49 | 12:09 | 50-54 | The Salvation Army |
V | Ken Wright | Volunteer | – | 75-79 | Chiltern Church Runners |
National Virtual Mob Match, Any parkrun venue (17 Feb 2024)
Name | Time | Pace (min/km) | Age Category | Club | |
---|---|---|---|---|---|
1 | Ollie Campbell | 18:03 | 3:36 | 20-24 | Christian Runners UK |
2 | Kevin Lewis | 18:23 | 3:40 | 45-49 | Good Shepherd Runners |
3 | Matthew Owen Hall | 19:06 | 3:49 | 20-24 | Tailenders Running Club |
4 | Andrew Yates | 19:07 | 3:49 | 30-34 | The Salvation Army |
5 | Jethro Atherall | 19:09 | 3:49 | 35-39 | HTH Runners |
6 | Ashley Pate | 19:30 | 3:54 | 40-44 | Chiltern Church Runners |
7 | Jason Mercer | 19:41 | 3:56 | 45-49 | The Salvation Army |
8 | James Widdows | 20:06 | 4:01 | 45-49 | Grace Church Dulwich Runners |
9 | Matthew Stone | 20:11 | 4:02 | 60-64 | Selsdon Baptist Church Runners |
10 | Alistair Tait | 20:27 | 4:05 | 45-49 | Christian Runners UK |
11 | Jason Westmoreland | 20:33 | 4:06 | 55-59 | Christian Runners UK |
12 | Jonathan Agg | 20:38 | 4:07 | 30-34 | Tailenders Running Club |
13 | Marcus David Evans | 21:30 | 4:18 | 45-49 | Grace Church Dulwich Runners |
14 | David Hore | 21:34 | 4:18 | 55-59 | Cheam Baptist Church Runners |
15 | Andrew Addison | 21:40 | 4:20 | 55-59 | Christian Runners UK |
16 | Naomi Lines | 21:42 | 4:20 | 18-19 | Selsdon Baptist Church Runners |
17 | David Vincent Craggs | 21:44 | 4:20 | 50-54 | Tailenders Running Club |
18 | Richard Barclay | 21:51 | 4:22 | 35-39 | Tailenders Running Club |
19 | Mike Saxton | 21:55 | 4:23 | 45-49 | Emmanuel Church Chuggers |
20 | Cameron Dockerill | 22:05 | 4:25 | 25-29 | The Salvation Army |
21 | Mark Constantinou | 22:06 | 4:25 | 55-59 | Chiltern Church Runners |
22 | Daniel Easton | 22:08 | 4:25 | 45-49 | Christian Runners UK |
23 | Christopher Ironside | 22:12 | 4:26 | 30-34 | Springfield Church Springers |
24 | John-Marc Swansbury | 22:20 | 4:28 | 45-49 | The Salvation Army |
25 | Peter Dawson | 22:41 | 4:32 | 40-44 | Tailenders Running Club |
26 | Ellis Sadler | 22:48 | 4:33 | 35-39 | Sutton Christian Centre Runners |
27 | Luke Daniel | 22:49 | 4:33 | 40-44 | Tailenders Running Club |
28 | Rebecca Sprowell | 22:56 | 4:35 | 40-44 | Christian Runners UK |
29 | John Paul Featherstone | 23:03 | 4:36 | 65-69 | Christian Runners UK |
30 | Andrew David Hislop | 23:06 | 4:37 | 55-59 | Christian Vision for Men |
31 | Jimmy Young | 23:08 | 4:37 | 40-44 | Christian Runners UK |
32 | Stuart Lanigan | 23:11 | 4:38 | 25-29 | Tailenders Running Club |
33 | Dorian Richardson | 23:16 | 4:39 | 30-34 | Christian Runners UK |
34 | Jamie Duncan | 23:21 | 4:40 | 35-39 | Christian Runners UK |
35 | Nathaniel Widdows | 23:21 | 4:40 | 15-17 | Grace Church Dulwich Runners |
36 | Patrick Stonehewer | 23:28 | 4:41 | 55-59 | Christian Runners UK |
37 | Martin Charlesworth | 23:36 | 4:43 | 65-69 | Christian Runners UK |
38 | Lucy Cole | 23:39 | 4:43 | 15-17 | Springfield Church Springers |
39 | Philip Chandler | 23:43 | 4:44 | 30-34 | Tailenders Running Club |
40 | Philip Cordiner | 23:53 | 4:46 | 45-49 | Christian Runners UK |
41 | Ian Jefferyes | 23:55 | 4:47 | 45-49 | Welton Church Runners |
42 | Fiona Wallace | 23:55 | 4:47 | 35-39 | KMPC Runners |
43 | Wilfred Yung | 24:17 | 4:51 | 35-39 | Chiltern Church Runners |
44 | Barry Shields | 24:24 | 4:52 | 60-64 | Christian Runners UK |
45 | Philip Abbey | 24:31 | 4:54 | 50-54 | Tailenders Running Club |
46 | Simon Bold | 24:32 | 4:54 | 55-59 | The Salvation Army |
47 | Marc Brine | 24:35 | 4:55 | 35-39 | The Salvation Army |
48 | Michael Wilkinson | 24:48 | 4:57 | 45-49 | Christian Runners UK |
49 | Christopher Evans | 24:48 | 4:57 | 45-49 | Christian Runners UK |
50 | Madeleine Burt | 24:53 | 4:58 | 20-24 | Emmanuel Runners |
51 | Joel Baldwin | 24:58 | 4:59 | 20-24 | Croydon Jubilee Church |
52 | Alexander Lorke | 25:01 | 5:00 | 50-54 | Emmanuel Runners |
53 | Mark Blewitt | 25:04 | 5:00 | 55-59 | Christian Vision for Men |
54 | Lynne Jones | 25:08 | 5:01 | 65-69 | Christian Runners UK |
55 | Stevie Norton | 25:15 | 5:03 | 20-24 | Chiltern Church Runners |
56 | Norrie Hunter | 25:18 | 5:03 | 40-44 | Christian Runners UK |
57 | Tom Thompson | 25:22 | 5:04 | 40-44 | Croydon Vineyard Church Runners |
58 | Jonathan Bloomfield | 25:23 | 5:04 | 40-44 | KMPC Runners |
59 | Bruce Gardiner | 25:26 | 5:05 | 50-54 | Grace Church Dulwich Runners |
60 | Jonathan Philpott | 25:28 | 5:05 | 50-54 | Wrangthorn Runners |
61 | Adam Silcock | 25:31 | 5:06 | 20-24 | The Salvation Army |
62 | Cindy Woo | 25:37 | 5:07 | 40-44 | Holy Trinity Church Wallington |
63 | Mark Eccleston | 25:48 | 5:09 | 40-44 | Tailenders Running Club |
64 | Rob Brady | 25:51 | 5:10 | 40-44 | Christian Runners UK |
65 | Mark Ingram | 25:52 | 5:10 | 60-64 | The Salvation Army |
66 | Peter Mccoy | 26:01 | 5:12 | 45-49 | Tailenders Running Club |
67 | Robin Fox | 26:01 | 5:12 | 50-54 | Christian Runners UK |
68 | Jeremy Sinclair | 26:01 | 5:12 | 55-59 | Emmanuel Runners |
69 | Stephen Burr | 26:05 | 5:13 | 40-44 | Tailenders Running Club |
70 | Ian Smith | 26:07 | 5:13 | 55-59 | Holy Trinity Church Wallington |
71 | Simon Linford | 26:12 | 5:14 | 55-59 | Tailenders Running Club |
72 | Crispian Garth | 26:15 | 5:15 | 65-69 | Christian Runners UK |
73 | Tom Grimshaw | 26:20 | 5:16 | 25-29 | The Salvation Army |
74 | David Woolnough | 26:33 | 5:18 | 55-59 | Emmanuel Church Chuggers |
75 | Martin Davies | 26:35 | 5:19 | 55-59 | Tailenders Running Club |
76 | Alex Byrne | 26:43 | 5:20 | 50-54 | Tailenders Running Club |
77 | Wendy Falk | 26:47 | 5:21 | 40-44 | Christian Runners UK |
78 | Ben Cole | 26:47 | 5:21 | 45-49 | Springfield Church Springers |
79 | Chris Webb | 26:53 | 5:22 | 65-69 | Wrangthorn Runners |
80 | Scott Worsfold | 26:53 | 5:22 | 55-59 | St Patrick’s Tigers |
81 | Mary Burke | 26:54 | 5:22 | 65-69 | Grace Church Dulwich Runners |
82 | Iain Hudson | 26:57 | 5:23 | 55-59 | The Salvation Army |
83 | David G Hull | 26:57 | 5:23 | 50-54 | Tailenders Running Club |
84 | Stephen Pidgeon | 27:08 | 5:25 | 25-29 | Good Shepherd Runners |
85 | Bethany Grimshaw | 27:09 | 5:25 | 20-24 | The Salvation Army |
86 | Rebecca Sugden | 27:13 | 5:26 | 40-44 | Tailenders Running Club |
87 | Tim Allison | 27:28 | 5:29 | 50-54 | The Salvation Army |
88 | Andrew Burke | 27:44 | 5:32 | 65-69 | Grace Church Dulwich Runners |
89 | Chloe Constantinou | 27:47 | 5:33 | 25-29 | Chiltern Church Runners |
90 | Adrian Hampel | 27:49 | 5:33 | 70-74 | The Salvation Army |
91 | Peter Maybury | 27:49 | 5:33 | 45-49 | The Salvation Army |
92 | Darren Millings | 27:57 | 5:35 | 50-54 | St Patrick’s Tigers |
93 | Michael Potter | 28:01 | 5:36 | 60-64 | Good Shepherd Runners |
94 | Julian Colman | 28:02 | 5:36 | 60-64 | Tailenders Running Club |
95 | Richard Spear | 28:21 | 5:40 | 65-69 | Emmanuel Runners |
96 | Chris Leese | 28:22 | 5:40 | 70-74 | Tailenders Running Club |
97 | Richard Mann | 28:23 | 5:40 | 60-64 | Christian Runners UK |
98 | Colin Ford | 28:27 | 5:41 | 55-59 | jOG Norwich |
99 | Peter Haskew | 28:28 | 5:41 | 35-39 | The Salvation Army |
100 | Rosie Edser | 28:33 | 5:42 | 50-54 | Springfield Church Springers |
101 | Patroulla Lorke | 28:33 | 5:42 | 50-54 | Emmanuel Runners |
102 | James Harrison | 28:34 | 5:42 | 40-44 | Christian Runners UK |
103 | Kenny Gunn-Russell | 28:35 | 5:43 | 65-69 | Christian Runners UK |
104 | David Sandford | 28:37 | 5:43 | 50-54 | Welton Church Runners |
105 | Shane Stevens | 28:39 | 5:43 | 35-39 | Emmanuel Church Chuggers |
106 | Kirsty Cotton | 28:41 | 5:44 | 50-54 | St Patrick’s Tigers |
107 | Tom Sanderson | 28:41 | 5:44 | 55-59 | Christ Church Purley Runners |
108 | Elizabeth Frye | 28:46 | 5:45 | 35-39 | Tailenders Running Club |
109 | Chris Griggs | 28:49 | 5:45 | 35-39 | Tailenders Running Club |
110 | Dickon Love | 29:04 | 5:48 | 50-54 | Tailenders Running Club |
111 | Philip Longster | 29:09 | 5:49 | 50-54 | Croydon Jubilee Church |
112 | David Rowlanes | 29:09 | 5:49 | 60-64 | The Salvation Army |
113 | Erin Clode | 29:12 | 5:50 | 15-17 | Rising Brook Runners |
114 | Simon Masters | 29:18 | 5:51 | 60-64 | The Salvation Army |
115 | Sven Kuhar | 29:21 | 5:52 | 20-24 | Chiltern Church Runners |
116 | Alan Richardson | 29:28 | 5:53 | 75-79 | Christian Runners UK |
117 | Erica Oram | 29:30 | 5:54 | 55-59 | Tailenders Running Club |
118 | Deborah Caffull | 29:31 | 5:54 | 60-64 | The Salvation Army |
119 | Rosie Hunter | 29:33 | 5:54 | 45-49 | Christian Runners UK |
120 | Matthew Joyce | 29:37 | 5:55 | 30-34 | Chiltern Church Runners |
121 | Karen Tullett | 29:37 | 5:55 | 35-39 | Christian Runners UK |
122 | Carole James | 29:41 | 5:56 | 45-49 | Christian Runners UK |
123 | Allan Kuhar | 29:42 | 5:56 | 50-54 | Chiltern Church Runners |
124 | Peter Bowden | 29:43 | 5:56 | 55-59 | Cheam Baptist Church Runners |
125 | Daphne Shields | 29:45 | 5:57 | 65-69 | Christian Runners UK |
126 | Michael Moore | 29:49 | 5:57 | 60-64 | Tailenders Running Club |
127 | Chris Woolnough | 29:54 | 5:58 | 55-59 | Emmanuel Church Chuggers |
128 | Andrew Sibson | 30:00 | 6:00 | 55-59 | Tailenders Running Club |
129 | Claire Graham | 30:03 | 6:00 | 40-44 | Christian Runners UK |
130 | Daniel Calvert | 30:07 | 6:01 | 25-29 | Tailenders Running Club |
131 | Mark Porter | 30:09 | 6:01 | 30-34 | Christian Vision for Men |
132 | Eddie Webster | 30:09 | 6:01 | 50-54 | Christian Vision for Men |
133 | Rhoda Brady | 30:11 | 6:02 | 40-44 | Christian Runners UK |
134 | Joel Edser | 30:13 | 6:02 | 18-19 | Springfield Church Springers |
135 | Harvey Edser | 30:14 | 6:02 | 50-54 | Springfield Church Springers |
136 | Alan Tatterton | 30:14 | 6:02 | 60-64 | Christian Runners UK |
137 | Guan Chan | 30:15 | 6:03 | 45-49 | Christian Runners UK |
138 | Matthew Dore | 30:17 | 6:03 | 40-44 | KMPC Runners |
139 | Mel Gillman | 30:26 | 6:05 | 60-64 | The Salvation Army |
140 | Mary Alsop | 30:35 | 6:07 | 60-64 | Christian Runners UK |
141 | Helen Mann | 30:39 | 6:07 | 60-64 | Christian Runners UK |
142 | Sheryl Carson | 30:44 | 6:08 | 45-49 | KMPC Runners |
143 | Paul M.j . Groves | 31:05 | 6:13 | 60-64 | The Salvation Army |
144 | Timothy Mcevoy | 31:08 | 6:13 | 40-44 | Christian Runners UK |
145 | Helen Simmons | 31:09 | 6:13 | 50-54 | Grace Church Dulwich Runners |
146 | Garry Smith | 31:13 | 6:14 | 55-59 | The Salvation Army |
147 | Victoria Mertins | 31:30 | 6:18 | 40-44 | Rising Brook Runners |
148 | Jill Clegg | 31:39 | 6:19 | 60-64 | Christian Runners UK |
149 | Terry Armstrong | 31:41 | 6:20 | 75-79 | Christian Runners UK |
150 | Charlotte Constantinou | 31:46 | 6:21 | 20-24 | Chiltern Church Runners |
151 | David Gordon Slater | 31:50 | 6:22 | 45-49 | Christian Runners UK |
152 | Hazel Rothera | 31:51 | 6:22 | 50-54 | Tailenders Running Club |
153 | Alex Wilson | 32:03 | 6:24 | 45-49 | Rising Brook Runners |
154 | Matthew Hamilton | 32:13 | 6:26 | 20-24 | Selsdon Baptist Church Runners |
155 | Gavin Hamilton | 32:14 | 6:26 | 50-54 | Selsdon Baptist Church Runners |
156 | Anita Gellatly | 32:16 | 6:27 | 55-59 | The Salvation Army |
157 | Stephen Dawson | 32:17 | 6:27 | 50-54 | Tailenders Running Club |
158 | Louise Walsh | 32:22 | 6:28 | 50-54 | Christian Runners UK |
159 | Graeme Back | 32:29 | 6:29 | 50-54 | Christian Runners UK |
160 | Tania Smith | 32:30 | 6:30 | 55-59 | The Salvation Army |
161 | Jo Ford | 32:38 | 6:31 | 55-59 | jOG Norwich |
162 | Eric De Valmency | 32:41 | 6:32 | 60-64 | Chiltern Church Runners |
163 | Lydia Ruck | 32:48 | 6:33 | 35-39 | Springfield Church Springers |
164 | Paul Harbord | 32:50 | 6:34 | 50-54 | Christian Runners UK |
165 | Pauline Marr | 32:52 | 6:34 | 65-69 | Christian Runners UK |
166 | Paul Squires | 33:00 | 6:36 | 50-54 | Emmanuel Runners |
167 | Andrew Crossley | 33:03 | 6:36 | 55-59 | Selsdon Baptist Church Runners |
168 | Micky Wheeler | 33:04 | 6:36 | 55-59 | Selsdon Baptist Church Runners |
169 | Geoff Nunn | 33:07 | 6:37 | 75-79 | Holy Trinity Church Wallington |
170 | Deborah Stanbury-Juster | 33:11 | 6:38 | 55-59 | The Salvation Army |
171 | Morey Andrews | 33:14 | 6:38 | 55-59 | Christian Vision for Men |
172 | Jo Riches | 33:15 | 6:39 | 50-54 | Christ Church Purley Runners |
173 | Toks Hafisi Kadiri | 33:19 | 6:39 | 55-59 | Good Shepherd Runners |
174 | Nick White | 33:21 | 6:40 | 75-79 | Springfield Church Springers |
175 | Christine Hill | 33:29 | 6:41 | 60-64 | Tailenders Running Club |
176 | Karen Mercer | 33:52 | 6:46 | 50-54 | The Salvation Army |
177 | Neil Heaton | 33:53 | 6:46 | 50-54 | Christian Vision for Men |
178 | Rachel Simmons | 33:59 | 6:47 | 15-17 | Grace Church Dulwich Runners |
179 | Chris Simpson | 34:02 | 6:48 | 50-54 | Good Shepherd Runners |
180 | John Welch | 34:03 | 6:48 | 50-54 | Tailenders Running Club |
181 | Stephen Tarrant | 34:05 | 6:49 | 65-69 | Chiltern Church Runners |
182 | David Richards | 34:14 | 6:50 | 45-49 | Tailenders Running Club |
183 | Nicholas James Cant | 34:16 | 6:51 | 70-74 | Tailenders Running Club |
184 | Katie Carson | 34:17 | 6:51 | 15-17 | KMPC Runners |
185 | Drew Lui | 34:19 | 6:51 | 50-54 | St Patrick’s Tigers |
186 | Dave Tarrant | 34:19 | 6:51 | 60-64 | Chiltern Church Runners |
187 | Tao Lui | 34:19 | 6:51 | 11-14 | St Patrick’s Tigers |
188 | Mark E Cooke | 34:21 | 6:52 | 50-54 | Tailenders Running Club |
189 | Roger Kirby | 34:35 | 6:55 | 65-69 | Christian Runners UK |
