Inter-Church Mob Match, Morden (2 May 2026)
| Name | Time | Pace | Age Category | Club | |
|---|---|---|---|---|---|
| 1 | Kevin Lewis | 00:19:38 | 00:03:55 | 45-49 | Good Shepherd Runners |
| 2 | Wilfred Yung | 00:22:20 | 00:04:28 | 40-44 | Chiltern Church Runners |
| 3 | Stephen Siu | 00:23:26 | 00:04:41 | 40-44 | Holy Trinity Church Wallington |
| 4 | Cindy Woo | 00:24:47 | 00:04:57 | 40-44 | Holy Trinity Church Wallington |
| 5 | Douglas Jones | 00:26:15 | 00:05:15 | 45-49 | Chiltern Church Runners |
| 6 | Philip Longster | 00:26:47 | 00:05:21 | 55-59 | Croydon Jubilee Church |
| 7 | Ian Smith | 00:26:57 | 00:05:23 | 60-64 | Holy Trinity Church Wallington |
| 8 | Scott Worsfold | 00:27:31 | 00:05:30 | 60-64 | St Patrick’s Tigers |
| 9 | Kirsty Cotton | 00:28:25 | 00:05:41 | 55-59 | St Patrick’s Tigers |
| 10 | Ryan Todd | 00:28:58 | 00:05:47 | 35-39 | Chiltern Church Runners |
| 11 | Tao Lui | 00:29:27 | 00:05:53 | 11-14 | St Patrick’s Tigers |
| 12 | Deborah Stanbury-Juster | 00:29:28 | 00:05:53 | 60-64 | The Salvation Army |
| 13 | Drew Lui | 00:29:30 | 00:05:54 | 50-54 | St Patrick’s Tigers |
| 14 | Lindsay Gillman | 00:29:34 | 00:05:54 | 55-59 | The Salvation Army |
| 15 | David Rowlanes | 00:31:03 | 00:06:12 | 60-64 | The Salvation Army |
| 16 | Dapo Oluwa-Dahunsi | 00:33:19 | 00:06:39 | 55-59 | Holy Trinity Church Wallington |
| 17 | Geoff Nunn | 00:35:35 | 00:07:07 | 75-79 | Holy Trinity Church Wallington |
| 18 | Sue Gray | 00:35:57 | 00:07:11 | 55-59 | Chiltern Church Runners |
| 19 | Elkanah Arthur | 00:36:02 | 00:07:12 | 35-39 | Chiltern Church Runners |
| 20 | Nick White | 00:36:27 | 00:07:17 | 75-79 | Springfield Church Springers |
| 21 | Michael Kim | 00:36:35 | 00:07:19 | 50-54 | Chiltern Church Runners |
| 22 | Nicola Emms | 00:37:21 | 00:07:28 | 45-49 | Chiltern Church Runners |
| 23 | Toks Hafisi Kadiri | 00:37:32 | 00:07:30 | 55-59 | Good Shepherd Runners |
| 24 | Stephen Tarrant | 00:38:16 | 00:07:39 | 70-74 | Chiltern Church Runners |
| 25 | Tim Gray | 00:39:05 | 00:07:49 | 55-59 | Chiltern Church Runners |
| 26 | Dave Tarrant | 00:39:14 | 00:07:50 | 65-69 | Chiltern Church Runners |
| 27 | Hetty Barrett-Emms | 00:44:06 | 00:08:49 | 0-10 | Chiltern Church Runners |
| 28 | Glenn Barrett | 00:44:36 | 00:08:55 | 45-49 | Chiltern Church Runners |
| 29 | Patricia Callender | 00:44:46 | 00:08:57 | 55-59 | Selsdon Baptist Church Runners |
| 30 | Mel Gillman | 00:47:15 | 00:09:27 | 60-64 | The Salvation Army |
| 31 | Cheryl Hudson | 00:50:40 | 00:10:08 | 60-64 | Good Shepherd Runners |
| 32 | Jason Hudson | 00:50:41 | 00:10:08 | 55-59 | Good Shepherd Runners |
| 33 | Rosemary Egbe | 00:53:33 | 00:10:42 | 60-64 | Holy Trinity Church Wallington |
| 34 | Matthew Gray | 00:55:47 | 00:11:09 | 15-17 | Chiltern Church Runners |
| 35 | Ken Wright | 01:02:52 | 00:12:34 | 80-84 | Chiltern Church Runners |
| 36 | Alison Symonds-Tayler | 01:03:18 | 00:12:39 | 65-69 | Holy Trinity Church Wallington |
| 37 | Yasin Iqbal | 01:03:20 | 00:12:40 | 55-59 | Holy Trinity Church Wallington |
National Virtual Mob Match, Any parkrun venue (21 Feb 2026)
| Name | Time | Pace | Age Category | Club | |
|---|---|---|---|---|---|
| 1 | Louis Suggett | 00:18:25 | 00:03:41 | 30-34 | Tailenders Running Club |
| 2 | Mark Andrew Bell | 00:19:14 | 00:03:50 | 45-49 | Tailenders Running Club |
| 3 | Alan Eyles | 00:19:15 | 00:03:51 | 25-29 | Tailenders Running Club |
| 4 | Jason Mercer | 00:19:19 | 00:03:51 | 50-54 | The Salvation Army |
| 5 | James Widdows | 00:20:29 | 00:04:05 | 50-54 | Grace Church Dulwich Runners |
| 6 | Luke Campbell | 00:20:42 | 00:04:08 | 25-29 | Christian Runners UK |
| 7 | George Salter | 00:20:45 | 00:04:09 | 30-34 | Tailenders Running Club |
| 8 | Andrew Addison | 00:20:50 | 00:04:10 | 60-64 | Christian Runners UK |
| 9 | Jago Webb | 00:20:56 | 00:04:11 | 20-24 | Wrangthorn Runners |
| 10 | Stuart Lanigan | 00:21:17 | 00:04:15 | 25-29 | Tailenders Running Club |
| 11 | Clive M Wickham | 00:21:24 | 00:04:16 | 40-44 | Berry Lane Methodist Church |
| 12 | James Morgan | 00:21:31 | 00:04:18 | 40-44 | Tailenders Running Club |
| 13 | Tom Grimshaw | 00:21:39 | 00:04:19 | 25-29 | The Salvation Army |
| 14 | Jonathan Agg | 00:21:45 | 00:04:21 | 35-39 | Tailenders Running Club |
| 15 | Timothy Mcevoy | 00:21:55 | 00:04:23 | 45-49 | Christian Runners UK |
| 16 | David Vincent Craggs | 00:21:58 | 00:04:23 | 50-54 | Tailenders Running Club |
| 17 | Luke Daniel | 00:22:06 | 00:04:25 | 45-49 | Tailenders Running Club |
| 18 | Philip Chandler | 00:22:20 | 00:04:28 | 30-34 | Tailenders Running Club |
| 19 | Jason Westmoreland | 00:22:21 | 00:04:28 | 55-59 | Christian Runners UK |
| 20 | Jeremy Bedrock | 00:22:25 | 00:04:29 | 50-54 | Welton Church Runners |
| 21 | Marc Brine | 00:22:32 | 00:04:30 | 40-44 | The Salvation Army |
| 22 | Malcolm Paulson | 00:22:44 | 00:04:32 | 55-59 | Tailenders Running Club |
| 23 | Antony Burr | 00:22:47 | 00:04:33 | 50-54 | Christian Runners UK |
| 24 | Matthew Mcgovern | 00:22:49 | 00:04:33 | 11-14 | Chiltern Church Runners |
| 25 | Graeme Kennedy | 00:22:51 | 00:04:34 | 50-54 | KMPC Runners |
| 26 | Mark Blewitt | 00:22:52 | 00:04:34 | 55-59 | Christian Vision for Men |
| 27 | Jimmy Young | 00:23:05 | 00:04:37 | 45-49 | Christian Runners UK |
| 28 | Micky Wheeler | 00:23:09 | 00:04:37 | 60-64 | Selsdon Baptist Church Runners |
| 29 | Duncan Owen | 00:23:14 | 00:04:38 | 50-54 | Epsom Vineyard Church Runners |
| 30 | Chris Root | 00:23:18 | 00:04:39 | 25-29 | Selsdon Baptist Church Runners |
| 31 | Alan Todd | 00:23:20 | 00:04:40 | 45-49 | Christian Runners UK |
| 32 | Bruce Gardiner | 00:23:23 | 00:04:40 | 50-54 | Grace Church Dulwich Runners |
| 33 | Joel Murray | 00:23:35 | 00:04:43 | 35-39 | Christian Runners UK |
| 34 | Alistair Tait | 00:23:41 | 00:04:44 | 50-54 | Christian Runners UK |
| 35 | Paul Hubbard | 00:23:55 | 00:04:47 | 55-59 | Selsdon Baptist Church Runners |
| 36 | David Root | 00:23:58 | 00:04:47 | 60-64 | Selsdon Baptist Church Runners |
| 37 | Linda Day | 00:24:33 | 00:04:54 | 50-54 | Christian Runners UK |
| 38 | Oliver Bates | 00:24:39 | 00:04:55 | 20-24 | Tailenders Running Club |
| 39 | Wilfred Yung | 00:24:50 | 00:04:58 | 40-44 | Chiltern Church Runners |
| 40 | Patrick Stonehewer | 00:24:50 | 00:04:58 | 60-64 | Christian Runners UK |
| 41 | Barry Shields | 00:24:51 | 00:04:58 | 65-69 | Christian Runners UK |
| 42 | Stephen Burr | 00:25:00 | 00:05:00 | 40-44 | Tailenders Running Club |
| 43 | Emma Carson | 00:25:03 | 00:05:00 | 20-24 | KMPC Runners |
| 44 | Philip Abbey | 00:25:10 | 00:05:02 | 50-54 | Tailenders Running Club |
| 45 | Matt Crawford | 00:25:27 | 00:05:05 | 50-54 | The Salvation Army |
| 46 | Martin Charlesworth | 00:25:27 | 00:05:05 | 70-74 | Christian Runners UK |
| 47 | James Perrett | 00:25:28 | 00:05:05 | 45-49 | Christian Vision for Men |
| 48 | Nick Pearson | 00:25:28 | 00:05:05 | 55-59 | Christian Runners UK |
| 49 | Alex Browning | 00:25:29 | 00:05:05 | 40-44 | Christian Vision for Men |
| 50 | Peter Webster | 00:25:34 | 00:05:06 | 20-24 | Emmanuel Runners |
| 51 | Catherine Gardiner | 00:25:45 | 00:05:09 | 55-59 | Grace Church Dulwich Runners |
| 52 | Rob Brady | 00:25:46 | 00:05:09 | 40-44 | Christian Runners UK |
| 53 | Andrew N Hutchings | 00:26:02 | 00:05:12 | 60-64 | Christian Vision for Men |
| 54 | Joel Edser | 00:26:03 | 00:05:12 | 20-24 | Springfield Church Springers |
| 55 | Joel Stone | 00:26:09 | 00:05:13 | 30-34 | HTH Runners |
| 56 | Christopher Evans | 00:26:12 | 00:05:14 | 50-54 | Christian Runners UK |
| 57 | Richard Johnson | 00:26:13 | 00:05:14 | 40-44 | Tailenders Running Club |
| 58 | John Paul Featherstone | 00:26:19 | 00:05:15 | 65-69 | Christian Runners UK |
| 59 | Cindy Woo | 00:26:22 | 00:05:16 | 40-44 | Holy Trinity Church Wallington |
| 60 | Jonathan Sebbage | 00:26:23 | 00:05:16 | 35-39 | The Salvation Army |
| 61 | Peter Mackenzie | 00:26:25 | 00:05:17 | 65-69 | Christian Runners UK |
| 62 | Martin Jessop | 00:26:30 | 00:05:18 | 45-49 | Christian Runners UK |
| 63 | David Bennett | 00:26:33 | 00:05:18 | 45-49 | Christian Runners UK |
| 64 | Amy Hubbard | 00:26:34 | 00:05:18 | 25-29 | Selsdon Baptist Church Runners |
| 65 | Simon Masters | 00:26:38 | 00:05:19 | 65-69 | The Salvation Army |
| 66 | Mark Henagulph | 00:26:39 | 00:05:19 | 50-54 | Christian Runners UK |
| 67 | Abby Bryon | 00:26:46 | 00:05:21 | 45-49 | Croydon Jubilee Church |
| 68 | Paul Abbotts | 00:26:49 | 00:05:21 | 50-54 | Christian Runners UK |
| 69 | Dan Dartington | 00:26:58 | 00:05:23 | 55-59 | Grace Church Dulwich Runners |
| 70 | Adrian Colmer | 00:27:02 | 00:05:24 | 50-54 | KMPC Runners |
| 71 | Joann Byrne | 00:27:14 | 00:05:26 | 50-54 | Christian Runners UK |
| 72 | James Harrison | 00:27:20 | 00:05:28 | 40-44 | Christian Runners UK |
| 73 | Michael Moore | 00:27:22 | 00:05:28 | 65-69 | Tailenders Running Club |
| 74 | Julian Black | 00:27:23 | 00:05:28 | 55-59 | Selsdon Baptist Church Runners |
| 75 | Mary Burke | 00:27:25 | 00:05:29 | 70-74 | Grace Church Dulwich Runners |
| 76 | Jonathan Philpott | 00:27:28 | 00:05:29 | 50-54 | Wrangthorn Runners |
| 77 | Matthew Dore | 00:27:34 | 00:05:30 | 40-44 | KMPC Runners |
| 78 | Patroulla Lorke | 00:27:46 | 00:05:33 | 50-54 | Emmanuel Runners |
| 79 | Nathaniel Widdows | 00:27:48 | 00:05:33 | 18-19 | Grace Church Dulwich Runners |
| 80 | Luke Johnson | 00:27:57 | 00:05:35 | 40-44 | The Salvation Army |
| 81 | Martin Davies | 00:28:00 | 00:05:36 | 55-59 | Tailenders Running Club |
| 82 | Lynne Jones | 00:28:06 | 00:05:37 | 65-69 | Christian Runners UK |
| 83 | Robin Fox | 00:28:18 | 00:05:39 | 55-59 | Christian Vision for Men |
| 84 | Katharine Waterson | 00:28:19 | 00:05:39 | 35-39 | Tailenders Running Club |
| 85 | Steve Clark | 00:28:20 | 00:05:40 | 70-74 | Christian Runners UK |
| 86 | Philippa Widdows | 00:28:20 | 00:05:40 | 20-24 | Grace Church Dulwich Runners |
| 87 | Mark Ingram | 00:28:22 | 00:05:40 | 65-69 | The Salvation Army |
| 88 | David Jones | 00:28:23 | 00:05:40 | 65-69 | Welton Church Runners |
| 89 | Gavin Codd | 00:28:28 | 00:05:41 | 55-59 | The Salvation Army |
| 90 | Stephen Dawson | 00:28:31 | 00:05:42 | 50-54 | Tailenders Running Club |
| 91 | Guan Chan | 00:28:38 | 00:05:43 | 45-49 | Christian Runners UK |
| 92 | Chris Webb | 00:28:53 | 00:05:46 | 65-69 | Wrangthorn Runners |
| 93 | Sheryl Carson | 00:28:54 | 00:05:46 | 45-49 | KMPC Runners |
| 94 | Richard Oubridge | 00:29:01 | 00:05:48 | 60-64 | Emmanuel Runners |
| 95 | Jonathan Roberts | 00:29:03 | 00:05:48 | 60-64 | The Salvation Army |
| 96 | Douglas Jones | 00:29:08 | 00:05:49 | 45-49 | Chiltern Church Runners |
| 97 | Elizabeth Frye | 00:29:16 | 00:05:51 | 35-39 | Tailenders Running Club |
| 98 | Harvey Edser | 00:29:21 | 00:05:52 | 50-54 | Springfield Church Springers |
| 99 | Erica Oram | 00:29:27 | 00:05:53 | 55-59 | Tailenders Running Club |
| 100 | Ian Smith | 00:29:30 | 00:05:54 | 60-64 | Holy Trinity Church Wallington |
| 101 | Gavin Hamilton | 00:29:34 | 00:05:54 | 55-59 | Selsdon Baptist Church Runners |
| 102 | Rebecca Sugden | 00:29:34 | 00:05:54 | 40-44 | Tailenders Running Club |
| 103 | Mary Alsop | 00:29:39 | 00:05:55 | 60-64 | Christian Runners UK |
| 104 | Michael Ogunnaike | 00:29:41 | 00:05:56 | 60-64 | Holy Trinity Church Wallington |
| 105 | Peter Mccoy | 00:29:43 | 00:05:56 | 45-49 | Tailenders Running Club |
| 106 | Kenny Gunn-Russell | 00:29:49 | 00:05:57 | 70-74 | Christian Runners UK |
| 107 | Kirsty Cotton | 00:29:51 | 00:05:58 | 55-59 | St Patrick’s Tigers |
| 108 | Suzie Girling | 00:29:51 | 00:05:58 | 30-34 | HTH Runners |
| 109 | Andrew Burke | 00:29:52 | 00:05:58 | 70-74 | Grace Church Dulwich Runners |
| 110 | Matthew Stone | 00:29:55 | 00:05:59 | 60-64 | Selsdon Baptist Church Runners |
| 111 | Emily Merko | 00:30:09 | 00:06:01 | 45-49 | Welton Church Runners |
| 112 | Andrew Gale | 00:30:12 | 00:06:02 | 60-64 | Christian Runners UK |
| 113 | Ian Budd | 00:30:13 | 00:06:02 | 55-59 | Christian Runners UK |
| 114 | Claire Carlin | 00:30:15 | 00:06:03 | 35-39 | Christian Runners UK |
| 115 | Daphne Shields | 00:30:16 | 00:06:03 | 65-69 | Christian Runners UK |
| 116 | Michael Potter | 00:30:22 | 00:06:04 | 60-64 | Good Shepherd Runners |
| 117 | Bethany Grimshaw | 00:30:24 | 00:06:04 | 25-29 | The Salvation Army |
| 118 | Matthew Hamilton | 00:30:32 | 00:06:06 | 20-24 | Selsdon Baptist Church Runners |
| 119 | Karen Mercer | 00:30:39 | 00:06:07 | 50-54 | The Salvation Army |
| 120 | Crispian Garth | 00:30:42 | 00:06:08 | 65-69 | Christian Runners UK |
| 121 | Peter Skinner | 00:30:45 | 00:06:09 | 65-69 | Welton Church Runners |
| 122 | Darren Millings | 00:30:48 | 00:06:09 | 50-54 | St Patrick’s Tigers |
| 123 | Rhoda Brady | 00:30:48 | 00:06:09 | 40-44 | Christian Runners UK |
| 124 | Michael Wilkinson | 00:30:55 | 00:06:11 | 45-49 | Christian Runners UK |
| 125 | Rebecca Sprowell | 00:31:01 | 00:06:12 | 40-44 | Christian Runners UK |
| 126 | Daniel Carson | 00:31:09 | 00:06:13 | 40-44 | Beacon Church Runners |
| 127 | Caitlin Bryon | 00:31:12 | 00:06:14 | 11-14 | Croydon Jubilee Church |
| 128 | Julian Colman | 00:31:15 | 00:06:15 | 65-69 | Tailenders Running Club |
| 129 | Paul M.j . Groves | 00:31:16 | 00:06:15 | 65-69 | The Salvation Army |
| 130 | Andrew Lyne | 00:31:28 | 00:06:17 | 60-64 | The Salvation Army |
| 131 | Andrew Crossley | 00:31:29 | 00:06:17 | 55-59 | Selsdon Baptist Church Runners |
| 132 | Alan Tatterton | 00:31:30 | 00:06:18 | 65-69 | Christian Runners UK |
| 133 | Sue Hamblin | 00:31:30 | 00:06:18 | 55-59 | Emmanuel Church Chuggers |
| 134 | Graeme Back | 00:31:35 | 00:06:19 | 50-54 | Christian Runners UK |
| 135 | Helen Louise John | 00:31:37 | 00:06:19 | 35-39 | Christian Runners UK |
| 136 | Sara Harbord | 00:31:51 | 00:06:22 | 60-64 | Christian Runners UK |
| 137 | Claire Graham | 00:31:57 | 00:06:23 | 45-49 | Christian Runners UK |
| 138 | Graham Duncan | 00:32:02 | 00:06:24 | 65-69 | Christ Church Purley Runners |
| 139 | Martin Whiteley | 00:32:05 | 00:06:25 | 70-74 | Tailenders Running Club |
| 140 | Richard Mann | 00:32:09 | 00:06:25 | 60-64 | Christian Runners UK |
| 141 | Lois Pritchard | 00:32:22 | 00:06:28 | 25-29 | Beacon Church Runners |
| 142 | Helen Simmons | 00:32:32 | 00:06:30 | 55-59 | Grace Church Dulwich Runners |
| 143 | Tom Leigh | 00:32:40 | 00:06:32 | 20-24 | Christ Church Purley Runners |
| 144 | Andy Leigh | 00:32:42 | 00:06:32 | 55-59 | Christ Church Purley Runners |
| 145 | Rosie Edser | 00:32:47 | 00:06:33 | 50-54 | Springfield Church Springers |
| 146 | Miriam Gale | 00:32:51 | 00:06:34 | 35-39 | Christian Runners UK |
| 147 | Isabella Alsop | 00:33:03 | 00:06:36 | 18-19 | Christian Runners UK |
| 148 | David Sandford | 00:33:08 | 00:06:37 | 55-59 | Welton Church Runners |
| 149 | Garry Smith | 00:33:09 | 00:06:37 | 55-59 | The Salvation Army |
| 150 | Allan Kuhar | 00:33:12 | 00:06:38 | 55-59 | Chiltern Church Runners |
| 151 | Kerena Ivens | 00:33:18 | 00:06:39 | 55-59 | Chiltern Church Runners |
| 152 | Caroline Hubbard | 00:33:41 | 00:06:44 | 55-59 | Selsdon Baptist Church Runners |
| 153 | Dorothy Hall | 00:34:23 | 00:06:52 | 45-49 | Tailenders Running Club |
| 154 | David Rowlanes | 00:34:29 | 00:06:53 | 60-64 | The Salvation Army |
| 155 | Rachel Ilsley | 00:34:29 | 00:06:53 | 45-49 | Christian Runners UK |
| 156 | Sharon Unsworth | 00:34:37 | 00:06:55 | 70-74 | Christian Runners UK |
| 157 | Nick White | 00:34:47 | 00:06:57 | 75-79 | Springfield Church Springers |
| 158 | Chris Simpson | 00:35:08 | 00:07:01 | 50-54 | Christian Runners UK |
| 159 | Tania Smith | 00:35:13 | 00:07:02 | 55-59 | The Salvation Army |
| 160 | Ian Fowkes-Smith | 00:35:22 | 00:07:04 | 55-59 | Springfield Church Springers |
| 161 | Caroline Peverett | 00:35:24 | 00:07:04 | 55-59 | Tailenders Running Club |
| 162 | Victoria Mertins | 00:35:27 | 00:07:05 | 45-49 | Rising Brook Runners |
| 163 | Alan Richardson | 00:35:30 | 00:07:06 | 75-79 | Christian Runners UK |
| 164 | Stevie Norton | 00:35:38 | 00:07:07 | 20-24 | Chiltern Church Runners |
| 165 | Judith Creighton | 00:35:39 | 00:07:07 | 45-49 | Emmanuel Church Chuggers |
| 166 | Stephen Tarrant | 00:35:48 | 00:07:09 | 70-74 | Chiltern Church Runners |
| 167 | Eric De Valmency | 00:35:51 | 00:07:10 | 60-64 | Chiltern Church Runners |
| 168 | Catherine Keen | 00:35:58 | 00:07:11 | 50-54 | Rising Brook Runners |
| 169 | Julia Hassard | 00:36:06 | 00:07:13 | 60-64 | The Salvation Army |
| 170 | Mark E Cooke | 00:36:09 | 00:07:13 | 50-54 | Tailenders Running Club |
| 171 | Jill Clegg | 00:36:27 | 00:07:17 | 60-64 | Christian Runners UK |
| 172 | Kathrine Hand | 00:36:30 | 00:07:18 | 50-54 | Chiltern Church Runners |
| 173 | Geoff Nunn | 00:36:58 | 00:07:23 | 75-79 | Holy Trinity Church Wallington |
| 174 | Morey Andrews | 00:36:59 | 00:07:23 | 55-59 | Christian Vision for Men |
| 175 | Dee-Dee Holman | 00:37:01 | 00:07:24 | 40-44 | Body and Soul Runners |
| 176 | Dave Senneck | 00:37:14 | 00:07:26 | 70-74 | Chiltern Church Runners |
| 177 | John Welch | 00:37:18 | 00:07:27 | 50-54 | Tailenders Running Club |
| 178 | Terry Armstrong | 00:37:20 | 00:07:28 | 75-79 | Christian Runners UK |
| 179 | David Goodman | 00:37:25 | 00:07:29 | 60-64 | Chiltern Church Runners |
| 180 | Mark Collins | 00:37:27 | 00:07:29 | 55-59 | Emmanuel Church Chuggers |
| 181 | Leo Stevens | 00:38:07 | 00:07:37 | 11-14 | Emmanuel Church Chuggers |
| 182 | Ron West | 00:38:19 | 00:07:39 | 60-64 | Croydon Jubilee Church |
| 183 | David G Hull | 00:38:22 | 00:07:40 | 55-59 | Tailenders Running Club |
| 184 | Andi Stevens | 00:38:25 | 00:07:41 | 50-54 | The Salvation Army |
| 185 | Victoria Widdows | 00:38:39 | 00:07:43 | 50-54 | Grace Church Dulwich Runners |
| 186 | Mark Holloway | 00:38:41 | 00:07:44 | 50-54 | Emmanuel Church Chuggers |
| 187 | Chris Leese | 00:39:12 | 00:07:50 | 70-74 | Tailenders Running Club |
| 188 | Dave Tarrant | 00:39:31 | 00:07:54 | 65-69 | Chiltern Church Runners |
| 189 | Karen Cook | 00:39:43 | 00:07:56 | 55-59 | Christian Runners UK |
| 190 | David Gordon Slater | 00:39:43 | 00:07:56 | 50-54 | Christian Runners UK |
| 191 | Roger Kirby | 00:39:49 | 00:07:57 | 70-74 | Christian Runners UK |
| 192 | Katherine Cole | 00:40:11 | 00:08:02 | 50-54 | Christian Runners UK |
| 193 | Mel Gillman | 00:40:12 | 00:08:02 | 60-64 | The Salvation Army |
| 194 | Angela Turner | 00:40:25 | 00:08:05 | 55-59 | Christian Runners UK |
| 195 | Gayle Pennant | 00:41:07 | 00:08:13 | 50-54 | Christian Runners UK |
| 196 | Cheryl Booker | 00:41:22 | 00:08:16 | 35-39 | Christian Runners UK |
| 197 | Stephanie Barclay | 00:42:28 | 00:08:29 | 35-39 | Tailenders Running Club |
| 198 | Paul Harbord | 00:42:42 | 00:08:32 | 55-59 | Christian Runners UK |
| 199 | Toks Hafisi Kadiri | 00:42:53 | 00:08:34 | 55-59 | Good Shepherd Runners |
| 200 | Morwenna Bennett | 00:43:24 | 00:08:40 | 60-64 | Christian Runners UK |
| 201 | Jo Wheeler | 00:43:54 | 00:08:46 | 55-59 | Selsdon Baptist Church Runners |
| 202 | Tim Gray | 00:43:55 | 00:08:47 | 55-59 | Chiltern Church Runners |
| 203 | Rosemary Egbe | 00:45:12 | 00:09:02 | 60-64 | Holy Trinity Church Wallington |
| 204 | Amanda Morgan | 00:47:32 | 00:09:30 | 50-54 | Rising Brook Runners |
| 205 | Patricia Callender | 00:47:52 | 00:09:34 | 55-59 | Selsdon Baptist Church Runners |
| 206 | Jason Hughes | 00:48:39 | 00:09:43 | 55-59 | Tailenders Running Club |
| 207 | Sylvia Ross | 00:50:19 | 00:10:03 | 75-79 | Christian Runners UK |
| 208 | Lena Arthur | 00:51:18 | 00:10:15 | 11-14 | Chiltern Church Runners |
| 209 | Elkanah Arthur | 00:51:19 | 00:10:15 | 35-39 | Chiltern Church Runners |
| 210 | David Gardner | 00:51:37 | 00:10:19 | 80-84 | Tailenders Running Club |
| 211 | Cheryl Hudson | 00:52:50 | 00:10:34 | 55-59 | Good Shepherd Runners |
| 212 | Alison Symonds-Tayler | 00:54:42 | 00:10:56 | 65-69 | Holy Trinity Church Wallington |
| 213 | Neil Lee | 00:55:10 | 00:11:02 | 60-64 | Christian Vision for Men |
| 214 | Jason Hudson | 00:55:49 | 00:11:09 | 55-59 | Good Shepherd Runners |
| 215 | Ken Wright | 00:56:36 | 00:11:19 | 80-84 | Chiltern Church Runners |
| 216 | Matthew Gray | 00:57:08 | 00:11:25 | 15-17 | Chiltern Church Runners |
| 217 | Hilary Howard | 00:57:44 | 00:11:32 | 60-64 | Selsdon Baptist Church Runners |
| 218 | Susan Jane Heatley | 00:58:05 | 00:11:37 | 45-49 | Christian Runners UK |
| 219 | Sue Gray | 01:01:11 | 00:12:14 | 55-59 | Chiltern Church Runners |
| 220 | Neil Dawson | 01:01:14 | 00:12:14 | 70-74 | Chiltern Church Runners |
| 221 | Angela Bullimore | 01:01:40 | 00:12:20 | 50-54 | Christian Runners UK |
| 222 | Yasin Iqbal | 01:02:46 | 00:12:33 | 55-59 | Holy Trinity Church Wallington |
| 223 | Alison Garrod | 01:07:06 | 00:13:25 | 55-59 | Christian Runners UK |
Inter-Church Mob Match, Lloyd (11 Oct 2025)
| Name | Time | Pace (min/km) | Age Category | Club | |
|---|---|---|---|---|---|
| 1 | Tom Brown | 00:22:07 | 00:04:25 | 35-39 | Holy Trinity Church Wallington |
| 2 | James Widdows | 00:22:37 | 00:04:31 | 50-54 | Grace Church Dulwich Runners |
| 3 | Wilfred Yung | 00:22:44 | 00:04:32 | 40-44 | Chiltern Church Runners |
| 4 | Stephen Siu | 00:23:45 | 00:04:45 | 40-44 | Holy Trinity Church Wallington |
| 5 | Ben Cole | 00:24:10 | 00:04:50 | 50-54 | Springfield Church Springers |
| 6 | Lucy Cole | 00:24:12 | 00:04:50 | 15-17 | Springfield Church Springers |
| 7 | Cindy Woo | 00:25:11 | 00:05:02 | 40-44 | Holy Trinity Church Wallington |
| 8 | Martin Drake | 00:26:20 | 00:05:16 | 50-54 | Selsdon Baptist Church Runners |
| 9 | Billy Corr | 00:26:54 | 00:05:22 | 55-59 | The Salvation Army |
| 10 | Matthew Hamilton | 00:27:37 | 00:05:31 | 20-24 | Selsdon Baptist Church Runners |
| 11 | Gavin Hamilton | 00:27:46 | 00:05:33 | 50-54 | Selsdon Baptist Church Runners |
| 12 | Scott Worsfold | 00:27:57 | 00:05:35 | 55-59 | St Patrick’s Tigers |
| 13 | Timothy Humphreys | 00:28:18 | 00:05:39 | 11-14 | Chiltern Church Runners |
| 14 | Mary Burke | 00:28:21 | 00:05:40 | 70-74 | Grace Church Dulwich Runners |
| 15 | Andrew Crossley | 00:28:30 | 00:05:42 | 55-59 | Selsdon Baptist Church Runners |
| 16 | Harvey Edser | 00:28:34 | 00:05:42 | 50-54 | Springfield Church Springers |
| 17 | Abby Bryon | 00:28:45 | 00:05:45 | 45-49 | Croydon Jubilee Church |
| 18 | Kirsty Cotton | 00:28:54 | 00:05:46 | 55-59 | St Patrick’s Tigers |
| 19 | Hazel Siu | 00:29:22 | 00:05:52 | 0-10 | Holy Trinity Church Wallington |
| 20 | Zoe Siu | 00:29:23 | 00:05:52 | 11-14 | Holy Trinity Church Wallington |
| 21 | Michael Ogunnaike | 00:29:30 | 00:05:54 | 60-64 | Holy Trinity Church Wallington |
| 22 | Andrew Burke | 00:29:36 | 00:05:55 | 70-74 | Grace Church Dulwich Runners |
| 23 | Douglas Jones | 00:30:49 | 00:06:09 | 45-49 | Chiltern Church Runners |
| 24 | Chris Simpson | 00:30:53 | 00:06:10 | 50-54 | Christian Runners UK |
| 25 | Caitlin Bryon | 00:31:05 | 00:06:13 | 11-14 | Croydon Jubilee Church |
| 26 | David Rowlanes | 00:31:47 | 00:06:21 | 60-64 | The Salvation Army |
| 27 | Kerena Ivens | 00:32:28 | 00:06:29 | 55-59 | Chiltern Church Runners |
| 28 | Dave Senneck | 00:32:40 | 00:06:32 | 65-69 | Chiltern Church Runners |
| 29 | Mike Brownnutt | 00:33:15 | 00:06:39 | 45-49 | Epsom Vineyard Church Runners |
| 30 | Ron West | 00:34:06 | 00:06:49 | 60-64 | Croydon Jubilee Church |
| 31 | Eugenie Kim | 00:36:00 | 00:07:12 | 15-17 | Chiltern Church Runners |
| 32 | Nick White | 00:36:16 | 00:07:15 | 75-79 | Springfield Church Springers |
